# GP WR WOT TW LR LOT T GF GA (+/-) PTS
3 12 9 0 9 2 1 0 79 31 48 28
NEXT MATCH:
 
WEEK: 16
Wednesday 8 September at 22:00
 
 
Season Reminder: Deadline to register new players Winter Season (January 31) Summer Season (July 31)
Playoff Eligibility: Player must play a minimum of 6 regular season games to be eligible.
SuperCup Reminder: must play at least 1 regular season game to be eligible
Knockout Round Eligibility: Player must play a minimum of 1 round robin game to be eligible.
PLAYER STATISTICS
 
PLAYER RK GP G A PTS
1 Deuchoghlian, Karnig R 12 8 14 22 0 0 0
2 Deuchoghlian, Varti R 12 9 12 21 1 3 0
3 Berberian, Nareg R 11 10 9 19 3 1 0
4 Shahinian, Zareh R 12 9 7 16 2 3 0
5 Al-Zawaria, Hanny R 10 11 5 16 3 1 0
6 Bezdjian, Aren R 11 7 8 15 1 0 0
7 Demirdjian, Narek R 11 10 3 13 1 0 0
8 Koulouzian, Girair R 12 5 7 12 0 0 0
9 Bezdjian, Alex R 11 4 3 7 0 2 0
10 Krikorian, Mher R 11 4 2 6 0 1 0
11 Demirdjian, Hrayr R 11 0 1 1 0 0 0
 
GOALIE STATISTICS
 
GOALKEEPER RK GP G A PTS SA GA GAA SV%
1 Sarji, Tony R 11 1 0 1 0 0 0 0 27 2.700 0.000
 
SCHEDULE & RESULTS
 
Regular Season Games
Playoff Games
SuperCup Games
GAME DATE TIME FIELD   VS  
1 report >> Wed, May 26, 2010 22:30 2 Armeniacs 5 : 3 Olympiakos FC
2 report >> Wed, Jun 09, 2010 23:00 1 Armeniacs 3 : 2 Fusion
3 report >> Wed, Jun 16, 2010 23:00 1 Armeniacs 8 : 0 The Degenerates
4 report >> Wed, Jun 30, 2010 22:00 2 Armeniacs 11 : 1 FC Light
5 report >> Wed, Jul 07, 2010 23:00 1 Armeniacs 9 : 1 Olympiakos FC
6 report >> Wed, Jul 14, 2010 23:00 2 Armeniacs 4 : 6 B2
7 report >> Wed, Jul 28, 2010 22:00 2 Armeniacs 3 : 2 FC Treviso
8 report >> Wed, Aug 04, 2010 23:00 1 Armeniacs 12 : 2 Atletico FC
9 report >> Wed, Aug 11, 2010 23:00 1 Armeniacs 4 : 1 SV Three
10 report >> Wed, Aug 18, 2010 23:00 1 Armeniacs 3 : 5 Fusion
11 report >> Mon, Aug 23, 2010 20:30 3 Armeniacs 7 OT 8 Awesome City
12 report >> Wed, Aug 25, 2010 23:00 2 Armeniacs 10 : 0 FC Light
13 149S107289
Wed, Sep 08, 2010 22:00 2 Armeniacs : Awesome City
14 149S107470
Thu, Sep 09, 2010 22:00 1 Armeniacs : B2
 
DIVISION NOTES
 
Divisional Playoff Champion Will Advance To Super Final