# GP WR WOT TW LR LOT T GF GA (+/-) PTS
10 14 1 0 1 13 0 0 36 89 -53 3
 
Season Reminder: Deadline to register new players Winter Season (January 31) Summer Season (July 31)
Playoff Eligibility: Player must play a minimum of 6 regular season games to be eligible.
SuperCup Reminder: must play at least 1 regular season game to be eligible
Knockout Round Eligibility: Player must play a minimum of 1 round robin game to be eligible.
PLAYER STATISTICS
 
PLAYER RK GP G A PTS
1 Carciero, Mario R 12 12 2 14 4 0 0
2 Vitoratos, Frank R 11 8 3 11 2 0 0
3 Bosquet, Francois R 13 6 1 7 2 0 0
4 Issa, Rony R 14 1 5 6 1 0 0
5 Issa, Maroun R 13 1 4 5 0 0 0
6 Abihanna, Souheil R 12 2 2 4 0 1 0
7 Faour, Rami R 11 2 2 4 2 0 0
8 D'Alesio, Agostino R 10 1 3 4 2 1 0
9 Memari, Joe R 12 1 1 2 0 0 0
10 Bosquet, Frederic R 10 0 2 2 0 0 0
11 Abihanna, Fadi R 12 0 1 1 0 1 0
12 Bachaalani, Fadi R 8 0 1 1 0 0 0
13 Ghosn, Carlo R 8 0 0 0 0 0 0
14 Berger, Mathieu R 7 0 0 0 0 0 0
15 Nader, Ziad R 6 0 0 0 0 0 0
 
GOALIE STATISTICS
 
GOALKEEPER RK GP G A PTS SA GA GAA SV%
1 Bosquet, Jonathan R 13 1 1 2 1 0 0 0 85 7.083 0.000
 
SCHEDULE & RESULTS
 
Regular Season Games
Playoff Games
SuperCup Games
GAME DATE TIME FIELD   VS  
1 report >> Thu, May 27, 2010 19:30 2 Nexus 2 : 6 Croatia
2 report >> Thu, Jun 03, 2010 19:30 2 Nexus 1 : 4 Cobras FC
3 report >> Thu, Jun 10, 2010 19:00 1 Nexus 1 : 8 Croatia
4 report >> Thu, Jun 17, 2010 19:00 1 Nexus 4 : 7 Supreme FC
5 report >> Thu, Jun 24, 2010 21:30 2 Nexus 0 : 9 Real Beirut
6 report >> Thu, Jul 01, 2010 21:00 1 Nexus 6 : 2 Brazil
7 report >> Thu, Jul 08, 2010 21:00 1 Nexus 2 : 3 Alley Cats
8 report >> Thu, Jul 15, 2010 21:00 2 Nexus 2 : 6 Azzurri FC
9 report >> Thu, Jul 22, 2010 20:00 2 Nexus 2 : 9 Ajax FC
10 report >> Thu, Aug 05, 2010 23:00 1 Nexus 2 : 3 Cobras FC
11 report >> Thu, Aug 12, 2010 21:00 1 Nexus 4 : 12 Brazil
12 report >> Thu, Aug 19, 2010 19:00 2 Nexus 3 : 4 Supreme FC
13 report >> Thu, Aug 26, 2010 19:00 2 Nexus 4 : 7 Purple Munchkins
14 report >> Thu, Sep 02, 2010 21:00 2 Nexus 3 : 13 Ajax FC
 
DIVISION NOTES
 
Divisional Playoff Champion Will Advance To Super Final